This comparison chart shows you some of the key features of our different "Cloud" services - there are many other features not listed. If you're not sure which service(s) make sense for you, our team are happy to help - just call us on 01392 950 950 and we'll help you make sense of the choices.
| Agility Mail Standalone |
Agility Desktop Standalone |
Agility Desktop with Agility Mail | Agility Desktop Web Files |
Agility Desktop Pro | Agility Desktop Pro plus Mail |
|
|---|---|---|---|---|---|---|
| E-Mail Service Features | ||||||
| Use your Domain? | Yes | N/A | Yes | N/A | N/A | Yes |
| Up to 10GB Storage Options | Yes | N/A | Yes | N/A | N/A | Yes |
| Use Outlook | Yes on Silver/Gold | N/A | Yes | N/A | N/A | Yes |
| E-Mail Backup |
Yes | N/A | Yes | N/A | N/A | Yes |
| Access via Web Mail | Yes | N/A | Yes | N/A | N/A | Yes |
| Access via Smartphone/Tablet | Yes - Silver/Gold | N/A | Yes | N/A | N/A | Yes |
| Hosted Application Features | ||||||
| Use Full Microsoft Office | No | Optional | Optional | No | Yes | Yes |
| Add Custom Applications | N/A | Optional | Optional | N/A | Optional | Optional |
| FTP Client Included | N/A | Yes | Yes | N/A | Yes | Yes |
| Access via Internet Explorer | N/A | Yes | Yes | N/A | Yes | Yes |
| Access via App Shortcuts | N/A | Yes | Yes | N/A | Yes | Yes |
| File Storage Features | ||||||
| Cloud File Storage | No | Yes | Yes | Yes | Yes | Yes |
| Web Browser Access to Files | No | No | No | Yes | Yes | Yes |
| Data Backed Up Automatically? | No | Yes | Yes | Yes | Yes | Yes |
| Access Files on SmartPhone and Tablet Devices | N/A | No | No | Yes | Yes | Yes |
| "Mapped Drive" Access to Cloud Stored Files | N/A | in Desktop Only | in Desktop Only | Yes | Yes | Yes |
| Collaboration Features | ||||||
| Shared Calendars, Tasks and Contacts | Yes | No | Yes | No | No | Yes |
| Shared Documents (within Team) | No | Yes | Yes | Yes | Yes | Yes |
| Shared Documents (external parties) | No | No | No | Optional Extra |
Optional Extra |
Optional Extra |
| Support Options | ||||||
| Standard Support Included? | Yes | Yes | Yes | Yes | Yes | Yes |
| Use with Premium Support? | Yes | Yes | Yes | Yes | Yes | Yes |
| Costs (per Month): | ||||||
| Per User From: | From £2.49 | From £15.00 | From £25.00 | From £10.00 | Upgrade From £3.00 per User | From £30.00 |
< Hosted & Cloud Technology Home | Agility Mail | Agility Desktop | Agility Desktop Web Files