Dedicated Virtual Servers (VPS)
Products & Services > Hosting > Dedicated Virtual Servers (VPS)
If you need the flexibility of having your own server, but don't want the expense of buying a physical server, but need more flexibility than Shared Hosting services provide, then a Dedicated Virtual Server is ideal - otherwise known as a VPS (Virtual PrivateServer).
Giving you Windows 2003 or 2008 capabilities, full Remote Desktop Access and complete administrative rights, you're free to install applications and services to suit yourself.
Choose the version of Windows, the capabilities for Storage & Memory that you need, and get started. Below are our Standard Packages, but if you need something a little different let us know.
To find out more about what you can do with a VPower Server, click here and discover the flexibility of VPower Server Technology.
| VPower Server 1 | VPower Server 2 | VPower Server 3 | VPower Server 4 | |
|---|---|---|---|---|
| Package Code | VPOS1 | VPOS2 | VPOS3 | VPOS4 |
| Version | Windows 2003 Web | Windows 2003 Web | Windows 2003 Web | Windows 2003 Web |
| Storage Included | 40Gb | 80Gb | 100Gb | 160Gb |
| Bandwidth Included | 10Gb/M | 20Gb/M | 30Gb/M | 50Gb/M |
| Memory Included | 256Mb | 512Mb | 512Mb | 1024Mb |
| Processing Power | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU |
| Monthly Charge | £35.00 | £50.00 | £60.00 | £90.00 |
| Order Now! |
Order Now! |
Order Now! |
Order Now! |
| VPower Plus 1 | VPower Plus 2 | VPower Plus 3 | VPower Plus 4 | |
|---|---|---|---|---|
| Package Code | VPPS1 | VPPS2 | VPPS3 | VPPS4 |
| Version | Windows 2003 Std | Windows 2003 Std | Windows 2003 Std | Windows 2003 Std |
| Storage Included | 40Gb | 80Gb | 100Gb | 160Gb |
| Bandwidth Included | 12Gb/M | 24Gb/M | 40Gb/M | 60Gb/M |
| Memory Included | 256Mb | 512Mb | 512Mb | 1024Mb |
| Processing Power | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU |
| Monthly Charge | £45.00 | £65.00 | £85.00 | £105.00 |
| Order Now! |
Order Now! |
Order Now! |
Order Now! |
| VPower8 Server 1 | VPower8 Server 2 | VPower8 Server 3 | VPower8 Server 4 | |
|---|---|---|---|---|
| Package Code | VP8S1 | VP8S2 | VP8S3 | VP8S4 |
| Version | Windows 2008 Web | Windows 2008 Web | Windows 2008 Web | Windows 2008 Web |
| Storage Included | 50Gb | 90Gb | 110Gb | 180Gb |
| Bandwidth Included | 10Gb/M | 20Gb/M | 30Gb/M | 50Gb/M |
| Memory Included | 256Mb | 512Mb | 512Mb | 1024Mb |
| Processing Power | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU |
| Monthly Charge | £35.00 | £50.00 | £60.00 | £90.00 |
| Order Now! |
Order Now! |
Order Now! |
Order Now! |
| VPower8 Plus 1 | VPower8 Plus 2 | VPower8 Plus 3 | VPower8 Plus 4 | |
|---|---|---|---|---|
| Package Code | VP8P1 | VP8P2 | VP8P3 | VP8P4 |
| Version | Windows 2008 Std | Windows 2008 Std | Windows 2008 Std | Windows 2008 Std |
| Storage Included | 60Gb | 100Gb | 140Gb | 200Gb |
| Bandwidth Included | 10Gb/M | 20Gb/M | 30Gb/M | 50Gb/M |
| Memory Included | 256Mb | 512Mb | 512Mb | 1024Mb |
| Processing Power | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU | Shared Quad CPU |
| Monthly Charge | £35.00 | £50.00 | £60.00 | £90.00 |
| Order Now! |
Order Now! |
Order Now! |
Order Now! |
You can upgrade your VPower Server at any time to another package within the same series (e.g. you can upgrade a VPower8 Plus server within the range). Downgrades are not permitted.
Upgrades are available of Storage Allowances, Bandwidth, Memory Allocation by contacting us. You can also add additional Services such as Managed Backup, Security Management and Technical Support Premium Packages or additional IP Addresses.