Our Web Hosting Essentials Packages provide our Entry Level Hosting Plans. Designed for hobbyists, startup companies and those with modest requirements for Web Hosting and as your requirements grow, you can upgrade to our other plans. If you can't find a package to suit your needs let us know - we offer other packages too. Looking for PHP & mySQL? Try our Linux Essentials Range.
| Essential Start | Essential Start Plus | Essential Mix | Essential Pack 'n' Go | |
|---|---|---|---|---|
| Web Space Features | ||||
| Domain Included?* | No | No | No | 1 of .com, .net, .org, .info or biz |
| Domains Allowed | 0 | 1 | 1 | 1 |
| Domain Option | yourchoice.know.me.uk | yourchoice.know.me.uk or your own domain |
||
| Web Space | 50Mb | 75Mb | 100Mb | 100Mb |
| SSI Support | Yes | Yes | Yes | Yes |
| Raw Log Files | No | Yes | Yes | Yes |
| SMTP Server Access | Yes | Yes | Yes | Yes |
| Std Support Tools | Yes | Yes | Yes | Yes |
| E-Mail Services Features | ||||
| Mail Forwarding | No | No | Yes | Yes |
| POP-3 Mail | No | No | Yes | Yes |
| No. of POP-3 | 0 | 0 | 1 - mix of either | 2 - mix of either |
| No. of Forwarding's | 0 | 0 | ||
| Anti-Virus Screening | N/A | Optional | Optional | Optional |
| Anti-Spam Screening | N/A | Optional | Optional | Optional |
| Catch All E-Mail Account | Optional - £20/year extra - not recommended | |||
| Active Server Pages Features | ||||
| ASP v3 | No | Yes | Yes | Yes |
| ASP .NET | No | No | No | No |
| MS Script Version | N/A | 5.6 | 5.6 | 5.6 |
| ASP3/VBScript | N/A | Yes | Yes | Yes |
| ASP3/JScript | N/A | Yes | Yes | Yes |
| MDAC Version | ||||
| COM: JMail v4 | N/A | Yes | Yes | Yes |
| COM: w3Upload | N/A | Yes | Yes | Yes |
| COM: ImgSize | N/A | Yes | Yes | Yes |
| COM: w3Image | N/A | Yes | Yes | Yes |
| Upload Features | ||||
| FTP Access | Yes | Yes | Yes | Yes |
| FrontPage 98 | No | Yes | Yes | Yes |
| FrontPage 2000 | No | Yes | Yes | Yes |
| FrontPage 2002 | No | Yes | Yes | Yes |
| Database Features | ||||
| Can use MS Access? | N/A | Yes | Yes | Yes |
| DSN? | N/A | On Request | On Request | On Request |
| Technical Support | ||||
| E-Mail Support | Yes | Yes | Yes | Yes |
| Typical Response Time | 3-4 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs |
| Phone Support | Standard Phone Support Included | |||
| Costs (per Year): | ||||
| Cost ex VAT | £17.02 | £23.83 | £30.64 | £36.60 |
| Order via Credit Card: | Order Now! | Order Now! | Order Now! | Order Now! |
Prices quoted are per year - no part periods are possible. Charges payable in advance via Cheque, Bank Transfer or Credit Cards via Google Checkout.
Further Reading:
> Need a little more? Advanced Web Hosting
> Looking for Linux, PHP, mySQL or Wordpress? Try Linux Essentials
> For the ultimate in Shared Hosting, choose Xi Hosting
> Web Hosting: Home
The most powerful Shared Web Hosting Service in the world - an SLA with Shared Hosting? With Xi Hosting, an SLA is Standard. Find out more