Web Hosting Packages
Web Hosting Package Comparison:
Remember, if you cannot find the Hosting Plan you're looking for then please contact us - we can provide totally custom solutions to match your requirements - big or small - that's why we're a specialist service provider.
| Basic Pack | Pers. Starter | Pers. Plus | Dev. Starter | Dev. Plus | Business Start* | Pro. Starter | Pro. Plus | |
|---|---|---|---|---|---|---|---|---|
| Web Space Features | ||||||||
| Domain Included?* | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Web Space | 20MB | 30MB | 50MB | 75MB | 100MB | 40MB | 100MB | 200MB |
| SSI Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Raw Log Files | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SMTP Server Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Std Support Tools | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| E-Mail Services Features | ||||||||
| Mail Forwarding | No | No | Yes | Yes | Yes | No | Yes | Yes |
| POP-3 Mail | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| No. of POP-3 | 0 | 0 | 1 | 5 | 10 | 5 | 10 | 10 |
| No. of Forwardings | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anti-Virus Screening | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Anti-Spam Screening | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active Server Pages Features | ||||||||
| ASP v3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP .NET | No | No | No | No | No | No | Yes | Yes |
| MS Script Version | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| ASP3/VBScript | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP3/JScript | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MDAC Version | ||||||||
| COM: JMail v4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COM: w3Upload | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COM: ImgSize | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| COM: w3Image | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upload Features | ||||||||
| FTP Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FrontPage 98 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FrontPage 2000 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FrontPage 2002 | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft SQL Database Features | ||||||||
| MS SQL 2000 DB | No | No | No | No | No | No | No | Yes |
| DB Size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Trans Logs Size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Technical Support | ||||||||
| E-Mail Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Response Time | 1-3 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs |
| Costs | ||||||||
| Cost ex VAT | £17.02 | £23.83 | £30.64 | £36.60 | £48.51 | £51.06 | £68.09 | £85.11 |
| Cost inc VAT | £20.00 | £28.00 | £36.00 | £43.00 | £57.00 | £60.00 | £80.00 | £100.00 |
| Order: | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! |
Prices Quoted are Per Annum - e.g. 12 months service for the price, all costs are UK Sterling, if purchasing in another country, you must pay the full UK Sterling Rate. VAT is payable at the current rate (17.5%). Packages are paid regardless of length of actual use (e.g. no part periods are permissable)
* The Business Start package is not considered a general package, and is normally used in conjunction with our design and authoring services. Although you may still order this package if you desire, you will not gain any of the special extras offered when this package is applied with our other services.
* Packages over £35 ex VAT include a domain name registration (.uk or .com/net/org/info/biz only) or transfer in to us. For packages without a domain, a sub-domain of yourchoice.vpwsys.co.uk will be allocated. All "inclusive" registrations are for 1 Year.
** When transferring a domain name, we will calculate a pro-rata billing period to align the domain name registration/renewal date with the hosting package. A standard annual term will then be added. Please see the FAQs for further information.
Related Links:
Purchasing: Order your Web Hosting Package Now
Extras: Add Premium Web Site Statistics Options to your Hosting Package