Our most advanced Web Hosting Plans are the Xi Range. These packages provide plenty of storage and functionality, plus features such as Guaranteed Data Backup and a Service Level Agreement. They're designed for companies wanting the reliability and certainty of service, but without needing to purchase and manage a server. If you still need more, try our VPower Xi VPS Server Range.
| Xi Bronze | Xi Silver | Xi Gold | Xi Diamond | |
|---|---|---|---|---|
| Web Space Features | ||||
| Domain Included?* | Yes | Yes | Yes | Yes |
| Domains Allowed | 2 | 2 | 2 | 5 |
| Web Space | 400Mb | 600Mb | 800Mb | 1200Mb |
| SSI Support | Yes | Yes | Yes | Yes |
| Raw Log Files | Yes | Yes | Yes | Yes |
| SMTP Server Access | Yes | Yes | Yes | Yes |
| Std Support Tools | Yes | Yes | Yes | Yes |
| E-Mail Services Features | ||||
| Mail Forwarding | Yes | Yes | Yes | Yes |
| POP-3 Mail | Yes | Yes | Yes | Yes |
| No. of POP-3 | 10 | 20 | 20 | 40 |
| No. of Forwarding's | ||||
| Anti-Virus Screening | N/A | Optional | Optional | Included |
| Anti-Spam Screening | N/A | Optional | Optional | Included |
| Catch All E-Mail Account | Optional - £60/year extra - not recommended | |||
| Active Server Pages Features | ||||
| ASP v3 | Yes | Yes | Yes | Yes |
| ASP .NET v1 | Yes | Yes | No | No |
| ASP.NET v2 | Yes | Yes | Yes | Yes |
| ASP.NET v3/3.5 | Yes | Yes | Yes | Yes |
| AJAX 1.0 | Yes | Yes | Yes | Yes |
| ASP3: MS Script Version | 5.6 | 5.6 | 5.6 | 5.6 |
| ASP3/VBScript | Yes | Yes | Yes | Yes |
| ASP3/JScript | Yes | Yes | Yes | Yes |
| ASP3: MDAC Version | ||||
| COM: JMail v4 | Yes | Yes | Yes | Yes |
| COM: w3Upload | Yes | Yes | Yes | Yes |
| COM: ImgSize | Yes | Yes | Yes | Yes |
| COM: w3Image | Yes | Yes | Yes | Yes |
| Upload Features | ||||
| FTP Access | Yes | Yes | Yes | Yes |
Database Features |
||||
| Can use MS Access? | Yes | Yes | Yes | Yes |
| DSN? | On Request | On Request | On Request | On Request |
| SQL Server 2000 | 2 DBs Available (must be same ver) |
2 DBs Available (must be same ver) |
2 DBs Available (must be same ver) |
5 DBs Available (can be mixed) |
| SQL Server 2005 | ||||
| SQL Database Size | 250Mb | 350Mb | 440Mb | 700Mb |
| SQL Trans Logs | 100Mb | 100Mb | 10Mb | 200Mb |
| Technical Support | ||||
| E-Mail Support | Yes | Yes | Yes | Yes |
| Typical Response Time | 1-2hrs | 1-2hrs | 1-2hrs | 1-2hrs |
| Phone Support | Yes | Yes | Yes | Yes |
| Data and Backup Assurance | ||||
| Web Content Backup | Yes | Yes | Yes | Yes |
| Database Backup | 3-4 hrs | 1-3 hrs | 1-3 hrs | 1-3 hrs |
| 1st Restore per Qtr | Free | Free | Free | Free |
| Additional Restore Charge | £15.00 | £15.00 | £15.00 | £15.00 |
| Backup Frequency | Daily - 5 Days | Daily - 5 Days | Daily - 7 Days | Daily - 7 Days |
| Service Level Guarantee (Based on Calendar Month) | ||||
| Storage Availability | 100% | 100% | 100% | 100% |
| FTP Availability | 99.5% | 99.5% | 99.5% | 99.5% |
| Hosting Availability | 99.5% | 99.5% | 99.5% | 99.7% |
| E-Mail/SMTP Availability | 99.5% | 99.5% | 99.5% | 99.7% |
| Additional Options (Per Quarter) | ||||
| Site Monitoring/E-Mail Alert | £2.00 | £2.00 | £2.00 | £2.00 |
| Site Monitoring/SMS Alert | £5.00 | £5.00 | £5.00 | £5.00 |
| Additional 250Mb Space | N/A | N/A | N/A | £15.00 |
| Additional 1Gb Space | N/A | N/A | N/A | £48.00 |
| Additional 10 E-Mail Acc's | £7.00 | £7.00 | £7.00 | £7.00 |
| Additional 100Mb SQL | £8.00 | £8.00 | £8.00 | £8.00 |
| Additional 250Mb SQL | £12.00 | £12.00 | £12.00 | £12.00 |
Costs (Charges Per Quarter) |
||||
| Cost ex VAT | £76.60 | £85.11 | £102.13 | £119.15 |
| Order: | Order Now! | Order Now! | Order Now! | Order Now! |
Prices quoted are per quarter unless otherwise stated - no part periods are possible. Charges payable in advance via Cheque, Bank Transfer or Credit Cards via Google Checkout.
Further Reading:
> Need even more power? Try VPower VPS Servers
> Want Linux Hosting? Try our Linux Essentials Range
> Looking for Want SLA Backed Microsoft SQL Server Hosting?
The most powerful Shared Web Hosting Service in the world - an SLA with Shared Hosting? With Xi Hosting, an SLA is Standard. Find out more